Italiano
English
Français
Deutsch
Español
Português
Svenska
Pусский
COMPONENTI PNEUMATICI ed OLEODINAMICI - AUTOMAZIONE INDUSTRIALE
Via Rossini 80 - 20025 LEGNANO (MI) - ITALY - Phone:+39.0331.455647 - Fax:+39.0331.457175
P.IVA (VAT):IT12627630150 - C.F.:01506850138 - SDI (e-INVOICING):J6URRTW
www.generalmatic.com - generalmatic@generalmatic.com
Tipo di dati reperibili dalla tabella:
Nella tabella sono indicati i valori di portata d'aria secca che passano in una valvola pneumatica in funzione del salto di pressione tra ingresso ed uscita.
Il valore di portata ottenuto è misurato in NL/min (Normal Litri al minuto), mentre le pressioni in ingresso P_IN e in uscita dalla valvola P_CYL sono espresse in bar. Tali pressioni sono da considerarsi "pressioni relative". La pressione atmosferica, cioè, si rappresenta con il valore di 0,0 bar (cioè 1,0 bar in valore assoluto).
Per consultare la tabella selezionare il valore di pressioni corrispondenti alle bocche della valvola (ingresso ed uscita) ed intersecare la riga ottenuta con la colonna relativa alla portata nominale della valvola (misurata con una pressione in ingresso di 6,0 bar e una pressione in uscita di 5,0 bar, in accordo con le normative internazionali di misurazione).
Moltiplicare il valore così ottenuto per il coefficiente (1, 10, 100... ) relativo alla portata nominale selezionata. Tale valore rappresenta il valore di PORTATA in NL/min relativo a quelle condizioni di funzionamento.
Operando in modo inverso è possibile avere un dimensionamento di massima della valvola da utilizzare per ottenere un determinato flusso d'aria in funzione del salto di pressione sulla valvola stessa.
Ritorna a: <0> Indice dei contenuti
MOLTIPLICARE IL VALORE DELLA TABELLA PER | PORTATA Nominale [NL/min] - Nominal FLOW P_IN = 6,0 bar - P_CYL = 5,0 bar - Δp 1 bar | |||||||||||
1 | 1,00 | 1,25 | 1,60 | 2,00 | 2,50 | 3,15 | 4,00 | 5,00 | 6,30 | 8,00 | 10,00 | |
10 | 10,0 | 12,5 | 16,0 | 20,0 | 25,0 | 31,5 | 40,0 | 50,0 | 63,0 | 80,0 | 100,0 | |
100 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | |
1000 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | |
10000 | 10000 | 12500 | 16000 | 20000 | 25000 | 31500 | 40000 | 50000 | 63000 | 80000 | 100000 | |
PRESSIONI VALVOLA | PORTATA EFFETTIVA [NL/min] | |||||||||||
P_IN INGRESSO [bar] | P_CYL USCITA [bar] | |||||||||||
0,5 | 0,5 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
0,0 | 0,327 | 0,409 | 0,524 | 0,655 | 0,819 | 1,032 | 1,310 | 1,637 | 2,063 | 2,620 | 3,275 | |
1,0 | 1,0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
0,5 | 0,378 | 0,473 | 0,605 | 0,756 | 0,945 | 1,191 | 1,513 | 1,891 | 2,382 | 3,025 | 3,781 | |
0,0 | 0,525 | 0,656 | 0,840 | 1,050 | 1,313 | 1,654 | 2,101 | 2,626 | 3,309 | 4,201 | 5,252 | |
1,5 | 1,5 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
1,0 | 0,423 | 0,528 | 0,676 | 0,846 | 1,057 | 1,332 | 1,691 | 2,114 | 2,663 | 3,382 | 4,228 | |
0,5 | 0,598 | 0,747 | 0,957 | 1,196 | 1,495 | 1,883 | 2,391 | 2,989 | 3,767 | 4,783 | 5,979 | |
0,0 | 0,656 | 0,821 | 1,050 | 1,313 | 1,641 | 2,068 | 2,626 | 3,282 | 4,136 | 5,252 | 6,565 | |
2,0 | 2,0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
1,5 | 0,463 | 0,579 | 0,741 | 0,926 | 1,158 | 1,459 | 1,852 | 2,316 | 2,918 | 3,705 | 4,631 | |
1,0 | 0,655 | 0,819 | 1,048 | 1,310 | 1,637 | 2,063 | 2,620 | 3,275 | 4,126 | 5,240 | 6,549 | |
0,5 | 0,788 | 0,985 | 1,260 | 1,575 | 1,969 | 2,481 | 3,151 | 3,939 | 4,963 | 6,302 | 7,877 | |
0,0 | 0,788 | 0,985 | 1,260 | 1,575 | 1,969 | 2,481 | 3,151 | 3,939 | 4,963 | 6,302 | 7,877 | |
2,5 | 2,5 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
2,0 | 0,500 | 0,625 | 0,800 | 1,000 | 1,251 | 1,576 | 2,001 | 2,501 | 3,151 | 4,002 | 5,002 | |
1,5 | 0,707 | 0,884 | 1,132 | 1,415 | 1,769 | 2,228 | 2,830 | 3,537 | 4,457 | 5,659 | 7,074 | |
1,0 | 0,866 | 1,083 | 1,386 | 1,733 | 2,166 | 2,729 | 3,466 | 4,332 | 5,458 | 6,931 | 8,664 | |
0,5 | 0,919 | 1,149 | 1,470 | 1,838 | 2,298 | 2,895 | 3,676 | 4,595 | 5,790 | 7,352 | 9,190 | |
0,0 | 0,919 | 1,149 | 1,470 | 1,838 | 2,298 | 2,895 | 3,676 | 4,595 | 5,790 | 7,352 | 9,190 | |
3,0 | 3,0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
2,5 | 0,535 | 0,668 | 0,856 | 1,070 | 1,337 | 1,684 | 2,139 | 2,674 | 3,369 | 4,278 | 5,348 | |
2,0 | 0,756 | 0,945 | 1,210 | 1,513 | 1,891 | 2,382 | 3,025 | 3,781 | 4,764 | 6,050 | 7,563 | |
1,5 | 0,926 | 1,158 | 1,482 | 1,852 | 2,316 | 2,918 | 3,705 | 4,631 | 5,835 | 7,410 | 9,262 | |
1,0 | 1,050 | 1,313 | 1,681 | 2,101 | 2,626 | 3,309 | 4,201 | 5,252 | 6,617 | 8,403 | 10,503 | |
0,5 | 1,050 | 1,313 | 1,681 | 2,101 | 2,626 | 3,309 | 4,201 | 5,252 | 6,617 | 8,403 | 10,503 | |
0,0 | 1,050 | 1,313 | 1,681 | 2,101 | 2,626 | 3,309 | 4,201 | 5,252 | 6,617 | 8,403 | 10,503 | |
3,5 | 3,5 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
3,0 | 0,567 | 0,709 | 0,908 | 1,134 | 1,418 | 1,787 | 2,269 | 2,836 | 3,573 | 4,538 | 5,672 | |
2,5 | 0,802 | 1,003 | 1,283 | 1,604 | 2,005 | 2,527 | 3,209 | 4,011 | 5,053 | 6,417 | 8,021 | |
2,0 | 0,982 | 1,228 | 1,572 | 1,965 | 2,456 | 3,095 | 3,930 | 4,912 | 6,189 | 7,859 | 9,824 | |
1,5 | 1,134 | 1,418 | 1,815 | 2,269 | 2,836 | 3,573 | 4,538 | 5,672 | 7,147 | 9,075 | 11,344 | |
1,0 | 1,182 | 1,477 | 1,891 | 2,363 | 2,954 | 3,722 | 4,726 | 5,908 | 7,444 | 9,453 | 11,816 | |
0,5 | 1,182 | 1,477 | 1,891 | 2,363 | 2,954 | 3,722 | 4,726 | 5,908 | 7,444 | 9,453 | 11,816 | |
0,0 | 1,182 | 1,477 | 1,891 | 2,363 | 2,954 | 3,722 | 4,726 | 5,908 | 7,444 | 9,453 | 11,816 | |
4,0 | 4,0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
3,5 | 0,598 | 0,747 | 0,957 | 1,196 | 1,495 | 1,883 | 2,391 | 2,989 | 3,767 | 4,783 | 5,979 | |
3,0 | 0,846 | 1,057 | 1,353 | 1,691 | 2,114 | 2,663 | 3,382 | 4,228 | 5,327 | 6,764 | 8,455 | |
2,5 | 1,036 | 1,294 | 1,657 | 2,071 | 2,589 | 3,262 | 4,142 | 5,178 | 6,524 | 8,284 | 10,355 | |
2,0 | 1,196 | 1,495 | 1,913 | 2,391 | 2,989 | 3,767 | 4,783 | 5,979 | 7,533 | 9,566 | 11,957 | |
1,5 | 1,313 | 1,641 | 2,101 | 2,626 | 3,282 | 4,136 | 5,252 | 6,565 | 8,271 | 10,503 | 13,129 | |
1,0 | 1,313 | 1,641 | 2,101 | 2,626 | 3,282 | 4,136 | 5,252 | 6,565 | 8,271 | 10,503 | 13,129 | |
0,5 | 1,313 | 1,641 | 2,101 | 2,626 | 3,282 | 4,136 | 5,252 | 6,565 | 8,271 | 10,503 | 13,129 | |
0,0 | 1,313 | 1,641 | 2,101 | 2,626 | 3,282 | 4,136 | 5,252 | 6,565 | 8,271 | 10,503 | 13,129 | |
4,5 | 4,5 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
4,0 | 0,627 | 0,784 | 1,003 | 1,254 | 1,568 | 1,975 | 2,508 | 3,135 | 3,950 | 5,016 | 6,271 | |
3,5 | 0,887 | 1,108 | 1,419 | 1,774 | 2,217 | 2,793 | 3,547 | 4,434 | 5,587 | 7,094 | 8,868 | |
3,0 | 1,086 | 1,358 | 1,738 | 2,172 | 2,715 | 3,421 | 4,344 | 5,430 | 6,842 | 8,689 | 10,861 | |
2,5 | 1,254 | 1,568 | 2,007 | 2,508 | 3,135 | 3,950 | 5,016 | 6,271 | 7,901 | 10,033 | 12,541 | |
2,0 | 1,402 | 1,753 | 2,243 | 2,804 | 3,505 | 4,417 | 5,609 | 7,011 | 8,833 | 11,217 | 14,021 | |
1,5 | 1,444 | 1,805 | 2,311 | 2,888 | 3,611 | 4,549 | 5,777 | 7,221 | 9,098 | 11,554 | 14,442 | |
1,0 | 1,444 | 1,805 | 2,311 | 2,888 | 3,611 | 4,549 | 5,777 | 7,221 | 9,098 | 11,554 | 14,442 | |
0,5 | 1,444 | 1,805 | 2,311 | 2,888 | 3,611 | 4,549 | 5,777 | 7,221 | 9,098 | 11,554 | 14,442 | |
0,0 | 1,444 | 1,805 | 2,311 | 2,888 | 3,611 | 4,549 | 5,777 | 7,221 | 9,098 | 11,554 | 14,442 | |
5,0 | 5,0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
4,5 | 0,655 | 0,819 | 1,048 | 1,310 | 1,637 | 2,063 | 2,620 | 3,275 | 4,126 | 5,240 | 6,549 | |
4,0 | 0,926 | 1,158 | 1,482 | 1,852 | 2,316 | 2,918 | 3,705 | 4,631 | 5,835 | 7,410 | 9,262 | |
3,5 | 1,134 | 1,418 | 1,815 | 2,269 | 2,836 | 3,573 | 4,538 | 5,672 | 7,147 | 9,075 | 11,344 | |
3,0 | 1,310 | 1,637 | 2,096 | 2,620 | 3,275 | 4,126 | 5,240 | 6,549 | 8,252 | 10,479 | 13,099 | |
2,5 | 1,464 | 1,831 | 2,343 | 2,929 | 3,661 | 4,613 | 5,858 | 7,322 | 9,226 | 11,716 | 14,645 | |
2,0 | 1,575 | 1,969 | 2,521 | 3,151 | 3,939 | 4,963 | 6,302 | 7,877 | 9,926 | 12,604 | 15,755 | |
1,5 | 1,575 | 1,969 | 2,521 | 3,151 | 3,939 | 4,963 | 6,302 | 7,877 | 9,926 | 12,604 | 15,755 | |
1,0 | 1,575 | 1,969 | 2,521 | 3,151 | 3,939 | 4,963 | 6,302 | 7,877 | 9,926 | 12,604 | 15,755 | |
0,5 | 1,575 | 1,969 | 2,521 | 3,151 | 3,939 | 4,963 | 6,302 | 7,877 | 9,926 | 12,604 | 15,755 | |
0,0 | 1,575 | 1,969 | 2,521 | 3,151 | 3,939 | 4,963 | 6,302 | 7,877 | 9,926 | 12,604 | 15,755 | |
5,5 | 5,5 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
5,0 | 0,682 | 0,852 | 1,091 | 1,363 | 1,704 | 2,147 | 2,727 | 3,408 | 4,295 | 5,453 | 6,817 | |
4,5 | 0,964 | 1,205 | 1,542 | 1,928 | 2,410 | 3,037 | 3,856 | 4,820 | 6,073 | 7,712 | 9,640 | |
4,0 | 1,181 | 1,476 | 1,889 | 2,361 | 2,952 | 3,719 | 4,723 | 5,904 | 7,438 | 9,446 | 11,807 | |
3,5 | 1,363 | 1,704 | 2,181 | 2,727 | 3,408 | 4,295 | 5,453 | 6,817 | 8,589 | 10,907 | 13,634 | |
3,0 | 1,524 | 1,905 | 2,439 | 3,049 | 3,811 | 4,802 | 6,097 | 7,621 | 9,603 | 12,194 | 15,243 | |
2,5 | 1,670 | 2,087 | 2,672 | 3,340 | 4,174 | 5,260 | 6,679 | 8,349 | 10,520 | 13,358 | 16,698 | |
2,0 | 1,707 | 2,133 | 2,731 | 3,414 | 4,267 | 5,376 | 6,827 | 8,534 | 10,753 | 13,654 | 17,068 | |
1,5 | 1,707 | 2,133 | 2,731 | 3,414 | 4,267 | 5,376 | 6,827 | 8,534 | 10,753 | 13,654 | 17,068 | |
1,0 | 1,707 | 2,133 | 2,731 | 3,414 | 4,267 | 5,376 | 6,827 | 8,534 | 10,753 | 13,654 | 17,068 | |
0,5 | 1,707 | 2,133 | 2,731 | 3,414 | 4,267 | 5,376 | 6,827 | 8,534 | 10,753 | 13,654 | 17,068 | |
0,0 | 1,707 | 2,133 | 2,731 | 3,414 | 4,267 | 5,376 | 6,827 | 8,534 | 10,753 | 13,654 | 17,068 | |
6,0 | 6,0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
5,5 | 0,707 | 0,884 | 1,132 | 1,415 | 1,769 | 2,228 | 2,830 | 3,537 | 4,457 | 5,659 | 7,074 | |
5,0 | 1,000 | 1,250 | 1,600 | 2,000 | 2,500 | 3,150 | 4,000 | 5,000 | 6,300 | 8,000 | 10,000 | |
4,5 | 1,225 | 1,532 | 1,960 | 2,451 | 3,063 | 3,860 | 4,901 | 6,126 | 7,719 | 9,802 | 12,253 | |
4,0 | 1,415 | 1,769 | 2,264 | 2,830 | 3,537 | 4,457 | 5,659 | 7,074 | 8,913 | 11,319 | 14,148 | |
3,5 | 1,582 | 1,977 | 2,531 | 3,164 | 3,955 | 4,983 | 6,327 | 7,909 | 9,966 | 12,655 | 15,818 | |
3,0 | 1,733 | 2,166 | 2,772 | 3,466 | 4,332 | 5,458 | 6,931 | 8,664 | 10,917 | 13,862 | 17,328 | |
2,5 | 1,838 | 2,298 | 2,941 | 3,676 | 4,595 | 5,790 | 7,352 | 9,190 | 11,580 | 14,705 | 18,381 | |
2,0 | 1,838 | 2,298 | 2,941 | 3,676 | 4,595 | 5,790 | 7,352 | 9,190 | 11,580 | 14,705 | 18,381 | |
1,5 | 1,838 | 2,298 | 2,941 | 3,676 | 4,595 | 5,790 | 7,352 | 9,190 | 11,580 | 14,705 | 18,381 | |
1,0 | 1,838 | 2,298 | 2,941 | 3,676 | 4,595 | 5,790 | 7,352 | 9,190 | 11,580 | 14,705 | 18,381 | |
0,5 | 1,838 | 2,298 | 2,941 | 3,676 | 4,595 | 5,790 | 7,352 | 9,190 | 11,580 | 14,705 | 18,381 | |
0,0 | 1,838 | 2,298 | 2,941 | 3,676 | 4,595 | 5,790 | 7,352 | 9,190 | 11,580 | 14,705 | 18,381 | |
6,5 | 6,5 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
6,0 | 0,732 | 0,915 | 1,172 | 1,464 | 1,831 | 2,307 | 2,929 | 3,661 | 4,613 | 5,858 | 7,322 | |
5,5 | 1,036 | 1,294 | 1,657 | 2,071 | 2,589 | 3,262 | 4,142 | 5,178 | 6,524 | 8,284 | 10,355 | |
5,0 | 1,268 | 1,585 | 2,029 | 2,537 | 3,171 | 3,995 | 5,073 | 6,341 | 7,990 | 10,146 | 12,683 | |
4,5 | 1,464 | 1,831 | 2,343 | 2,929 | 3,661 | 4,613 | 5,858 | 7,322 | 9,226 | 11,716 | 14,645 | |
4,0 | 1,637 | 2,047 | 2,620 | 3,275 | 4,093 | 5,158 | 6,549 | 8,187 | 10,315 | 13,099 | 16,373 | |
3,5 | 1,794 | 2,242 | 2,870 | 3,587 | 4,484 | 5,650 | 7,174 | 8,968 | 11,300 | 14,349 | 17,936 | |
3,0 | 1,937 | 2,422 | 3,100 | 3,875 | 4,843 | 6,103 | 7,749 | 9,687 | 12,205 | 15,499 | 19,373 | |
2,5 | 1,969 | 2,462 | 3,151 | 3,939 | 4,923 | 6,204 | 7,877 | 9,847 | 12,407 | 15,755 | 19,694 | |
2,0 | 1,969 | 2,462 | 3,151 | 3,939 | 4,923 | 6,204 | 7,877 | 9,847 | 12,407 | 15,755 | 19,694 | |
1,5 | 1,969 | 2,462 | 3,151 | 3,939 | 4,923 | 6,204 | 7,877 | 9,847 | 12,407 | 15,755 | 19,694 | |
1,0 | 1,969 | 2,462 | 3,151 | 3,939 | 4,923 | 6,204 | 7,877 | 9,847 | 12,407 | 15,755 | 19,694 | |
0,5 | 1,969 | 2,462 | 3,151 | 3,939 | 4,923 | 6,204 | 7,877 | 9,847 | 12,407 | 15,755 | 19,694 | |
0,0 | 1,969 | 2,462 | 3,151 | 3,939 | 4,923 | 6,204 | 7,877 | 9,847 | 12,407 | 15,755 | 19,694 | |
7,0 | 7,0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
6,5 | 0,756 | 0,945 | 1,210 | 1,513 | 1,891 | 2,382 | 3,025 | 3,781 | 4,764 | 6,050 | 7,563 | |
6,0 | 1,070 | 1,337 | 1,711 | 2,139 | 2,674 | 3,369 | 4,278 | 5,348 | 6,738 | 8,556 | 10,695 | |
5,5 | 1,310 | 1,637 | 2,096 | 2,620 | 3,275 | 4,126 | 5,240 | 6,549 | 8,252 | 10,479 | 13,099 | |
5,0 | 1,513 | 1,891 | 2,420 | 3,025 | 3,781 | 4,764 | 6,050 | 7,563 | 9,529 | 12,100 | 15,125 | |
4,5 | 1,691 | 2,114 | 2,706 | 3,382 | 4,228 | 5,327 | 6,764 | 8,455 | 10,654 | 13,528 | 16,910 | |
4,0 | 1,852 | 2,316 | 2,964 | 3,705 | 4,631 | 5,835 | 7,410 | 9,262 | 11,670 | 14,820 | 18,524 | |
3,5 | 2,001 | 2,501 | 3,201 | 4,002 | 5,002 | 6,303 | 8,003 | 10,004 | 12,605 | 16,007 | 20,009 | |
3,0 | 2,101 | 2,626 | 3,361 | 4,201 | 5,252 | 6,617 | 8,403 | 10,503 | 13,234 | 16,805 | 21,007 | |
2,5 | 2,101 | 2,626 | 3,361 | 4,201 | 5,252 | 6,617 | 8,403 | 10,503 | 13,234 | 16,805 | 21,007 | |
2,0 | 2,101 | 2,626 | 3,361 | 4,201 | 5,252 | 6,617 | 8,403 | 10,503 | 13,234 | 16,805 | 21,007 | |
1,5 | 2,101 | 2,626 | 3,361 | 4,201 | 5,252 | 6,617 | 8,403 | 10,503 | 13,234 | 16,805 | 21,007 | |
1,0 | 2,101 | 2,626 | 3,361 | 4,201 | 5,252 | 6,617 | 8,403 | 10,503 | 13,234 | 16,805 | 21,007 | |
0,5 | 2,101 | 2,626 | 3,361 | 4,201 | 5,252 | 6,617 | 8,403 | 10,503 | 13,234 | 16,805 | 21,007 | |
0,0 | 2,101 | 2,626 | 3,361 | 4,201 | 5,252 | 6,617 | 8,403 | 10,503 | 13,234 | 16,805 | 21,007 | |
7,5 | 7,5 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
7,0 | 0,780 | 0,974 | 1,247 | 1,559 | 1,949 | 2,456 | 3,118 | 3,898 | 4,911 | 6,236 | 7,795 | |
6,5 | 1,102 | 1,378 | 1,764 | 2,205 | 2,756 | 3,473 | 4,410 | 5,512 | 6,945 | 8,819 | 11,024 | |
6,0 | 1,350 | 1,688 | 2,160 | 2,700 | 3,375 | 4,253 | 5,401 | 6,751 | 8,506 | 10,802 | 13,502 | |
5,5 | 1,559 | 1,949 | 2,495 | 3,118 | 3,898 | 4,911 | 6,236 | 7,795 | 9,822 | 12,473 | 15,591 | |
5,0 | 1,743 | 2,179 | 2,789 | 3,486 | 4,358 | 5,491 | 6,972 | 8,715 | 10,981 | 13,945 | 17,431 | |
4,5 | 1,909 | 2,387 | 3,055 | 3,819 | 4,774 | 6,015 | 7,638 | 9,547 | 12,030 | 15,276 | 19,095 | |
4,0 | 2,062 | 2,578 | 3,300 | 4,125 | 5,156 | 6,497 | 8,250 | 10,312 | 12,993 | 16,500 | 20,625 | |
3,5 | 2,205 | 2,756 | 3,528 | 4,410 | 5,512 | 6,945 | 8,819 | 11,024 | 13,891 | 17,639 | 22,049 | |
3,0 | 2,232 | 2,790 | 3,571 | 4,464 | 5,580 | 7,031 | 8,928 | 11,160 | 14,061 | 17,856 | 22,319 | |
2,5 | 2,232 | 2,790 | 3,571 | 4,464 | 5,580 | 7,031 | 8,928 | 11,160 | 14,061 | 17,856 | 22,319 | |
2,0 | 2,232 | 2,790 | 3,571 | 4,464 | 5,580 | 7,031 | 8,928 | 11,160 | 14,061 | 17,856 | 22,319 | |
1,5 | 2,232 | 2,790 | 3,571 | 4,464 | 5,580 | 7,031 | 8,928 | 11,160 | 14,061 | 17,856 | 22,319 | |
1,0 | 2,232 | 2,790 | 3,571 | 4,464 | 5,580 | 7,031 | 8,928 | 11,160 | 14,061 | 17,856 | 22,319 | |
0,5 | 2,232 | 2,790 | 3,571 | 4,464 | 5,580 | 7,031 | 8,928 | 11,160 | 14,061 | 17,856 | 22,319 | |
0,0 | 2,232 | 2,790 | 3,571 | 4,464 | 5,580 | 7,031 | 8,928 | 11,160 | 14,061 | 17,856 | 22,319 | |
8,0 | 8,0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
7,5 | 0,802 | 1,003 | 1,283 | 1,604 | 2,005 | 2,527 | 3,209 | 4,011 | 5,053 | 6,417 | 8,021 | |
7,0 | 1,134 | 1,418 | 1,815 | 2,269 | 2,836 | 3,573 | 4,538 | 5,672 | 7,147 | 9,075 | 11,344 | |
6,5 | 1,389 | 1,737 | 2,223 | 2,779 | 3,473 | 4,376 | 5,557 | 6,947 | 8,753 | 11,115 | 13,893 | |
6,0 | 1,604 | 2,005 | 2,567 | 3,209 | 4,011 | 5,053 | 6,417 | 8,021 | 10,107 | 12,834 | 16,043 | |
5,5 | 1,794 | 2,242 | 2,870 | 3,587 | 4,484 | 5,650 | 7,174 | 8,968 | 11,300 | 14,349 | 17,936 | |
5,0 | 1,965 | 2,456 | 3,144 | 3,930 | 4,912 | 6,189 | 7,859 | 9,824 | 12,378 | 15,719 | 19,648 | |
4,5 | 2,122 | 2,653 | 3,396 | 4,244 | 5,306 | 6,685 | 8,489 | 10,611 | 13,370 | 16,978 | 21,222 | |
4,0 | 2,269 | 2,836 | 3,630 | 4,538 | 5,672 | 7,147 | 9,075 | 11,344 | 14,293 | 18,150 | 22,688 | |
3,5 | 2,363 | 2,954 | 3,781 | 4,726 | 5,908 | 7,444 | 9,453 | 11,816 | 14,888 | 18,906 | 23,632 | |
3,0 | 2,363 | 2,954 | 3,781 | 4,726 | 5,908 | 7,444 | 9,453 | 11,816 | 14,888 | 18,906 | 23,632 | |
2,5 | 2,363 | 2,954 | 3,781 | 4,726 | 5,908 | 7,444 | 9,453 | 11,816 | 14,888 | 18,906 | 23,632 | |
2,0 | 2,363 | 2,954 | 3,781 | 4,726 | 5,908 | 7,444 | 9,453 | 11,816 | 14,888 | 18,906 | 23,632 | |
1,5 | 2,363 | 2,954 | 3,781 | 4,726 | 5,908 | 7,444 | 9,453 | 11,816 | 14,888 | 18,906 | 23,632 | |
1,0 | 2,363 | 2,954 | 3,781 | 4,726 | 5,908 | 7,444 | 9,453 | 11,816 | 14,888 | 18,906 | 23,632 | |
0,5 | 2,363 | 2,954 | 3,781 | 4,726 | 5,908 | 7,444 | 9,453 | 11,816 | 14,888 | 18,906 | 23,632 | |
0,0 | 2,363 | 2,954 | 3,781 | 4,726 | 5,908 | 7,444 | 9,453 | 11,816 | 14,888 | 18,906 | 23,632 | |
P_IN INGRESSO [bar] | P_CYL USCITA [bar] | PORTATA EFFETTIVA [NL/min] | ||||||||||
PRESSIONI VALVOLA | ||||||||||||
MOLTIPLICARE IL VALORE DELLA TABELLA PER | PORTATA Nominale [NL/min] - Nominal FLOW P_IN = 6,0 bar - P_CYL = 5,0 bar - Δp 1 bar | |||||||||||
1 | 1,00 | 1,25 | 1,60 | 2,00 | 2,50 | 3,15 | 4,00 | 5,00 | 6,30 | 8,00 | 10,00 | |
10 | 10,0 | 12,5 | 16,0 | 20,0 | 25,0 | 31,5 | 40,0 | 50,0 | 63,0 | 80,0 | 100,0 | |
100 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | |
1000 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | |
10000 | 10000 | 12500 | 16000 | 20000 | 25000 | 31500 | 40000 | 50000 | 63000 | 80000 | 100000 |
Ritorna a: <0> Indice dei contenuti